Skip to content2024
Month | Households Served | Adults | Children | Visits | Pounds of Food Collected, Donated, Purchased | New Clients Welcomed |
---|
January | 64 | 117 | 37 | 172 | TBD | 7 |
February | 55 | 110 | 37 | 132 | TBD | 5 |
March | | | | | | |
April | | | | | | |
May | | | | | | |
June | | | | | | |
July | | | | | | |
August | | | | | | |
September | | | | | | |
October | | | | | | |
November | | | | | | |
December | | | | | | |
TOTAL | | | | | | |
2023
Month | Households Served | Adults | Children | Visits | Pounds of Food Collected, Donated, Purchased | New Clients Welcomed |
---|
January | 60 | 122 | 45 | 128 | 5414 | 8 |
February | 54 | 107 | 54 | 129 | 6596 | 7 |
March | 67 | 130 | 52 | 171 | 8381 | 5 |
April | 63 | 120 | 63 | 145 | 5695 | 2 |
May | 62 | 125 | 51 | 163 | 8300 | 6 |
June | 78 | 154 | 73 | 160 | 4607 | 9 |
July | 83 | 151 | 71 | 166 | 5820 | 10 |
August | 79 | 158 | 66 | 167 | 3039 | 8 |
September | 55 | 112 | 42 | 120 | 4980 | 8 |
October | 61 | 126 | 47 | 133 | 8525 | 7 |
November | 66 | 132 | 45 | 167 | 7506 | 2 |
December | 57 | 116 | 42 | 128 | 2635 | 1 |
TOTAL | 785 | 1553 | 651 | 1777 | 71498 | 73 |
2022
Month | Households Served | Adults | Children | Visits | Pounds of Food Collected, Donated, Purchased | New Clients Welcomed |
---|
January | 46 | 89 | 18 | 98 | 4380 | 7 |
February | 49 | 92 | 32 | 104 | 7851 | 5 |
March | 66 | 117 | 42 | 167 | 6807 | 18 |
April | 49 | 96 | 25 | 109 | 6220 | 3 |
May | 51 | 105 | 35 | 115 | 7943 | 0 |
June | 63 | 123 | 60 | 158 | 5728 | 12 |
July | 54 | 131 | 54 | 106 | 6140 | 6 |
August | 63 | 128 | 60 | 154 | 6838 | 17 |
September | 64 | 96 | 43 | 131 | 5840 | 7 |
October | 68 | 133 | 65 | 151 | 6820 | 14 |
November | 73 | 156 | 77 | 192 | 11,568 (WOW!) | 9 |
December | 55 | 109 | 40 | 145 | 7644 | 3 |
TOTAL | 701 | 1375 | 551 | 1630 | 83,779 | 101 |